loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 657.53 9.77 7.62
Equity-ICICI Bank Mar 31, 2025 507.12 7.54 7.63
Equity-Infosys Mar 31, 2025 427.77 6.36 -16.45
Equity-Cholaman.Inv.&Fn Mar 31, 2025 390.38 5.80 18.21
Equity-Bharti Airtel Mar 31, 2025 355.70 5.29 6.59
Equity-Bajaj Finance Mar 31, 2025 322.68 4.80 13.45
Equity-Tata Motors Mar 31, 2025 305.95 4.55 -5.82
Equity-Divi`s Lab. Mar 31, 2025 286.69 4.26 3.55
Equity-Indus Towers Mar 31, 2025 259.94 3.86 -3.72
Equity-APL Apollo Tubes Mar 31, 2025 234.89 3.49 1.04
Equity-Larsen & Toubro Mar 31, 2025 228.27 3.39 -33.19
Equity-Sumitomo Chemi. Mar 31, 2025 218.84 3.25 9.31
Equity-Motherson Wiring Mar 31, 2025 204.12 3.03 -7.16
Equity-Eternal Ltd Mar 31, 2025 192.09 2.85 0.95
Equity-AAVAS Financiers Mar 31, 2025 190.42 2.83 21.68
Equity-REC Ltd Mar 31, 2025 183.51 2.73 -4.59
Equity-Cummins India Mar 31, 2025 179.73 2.67 4.73
Equity-Sona BLW Precis. Mar 31, 2025 170.41 2.53 -8.55
Equity-Premier Energies Mar 31, 2025 157.16 2.34 -8.93
Equity-Crompton Gr. Con Mar 31, 2025 154.68 2.30 3.07
Equity-Suven Pharma Mar 31, 2025 150.54 2.24 9.13
Equity-CMS Info Systems Mar 31, 2025 102.21 1.52 6.48
Equity-Hitachi Energy Mar 31, 2025 99.77 1.48 0.00
Equity-Colgate-Palmoliv Mar 31, 2025 98.80 1.47 -15.30
Equity-SIS Mar 31, 2025 96.95 1.44 -3.06
Net CA & Others-Net CA & Others Mar 31, 2025 92.06 1.37 -69.38
Equity-Blue Dart Expres Mar 31, 2025 89.31 1.33 -6.74
Equity-Tata Technolog. Mar 31, 2025 76.03 1.13 -13.67
Reverse Repo-TREPS Mar 31, 2025 75.76 1.13 252,420.33
Equity-NTPC Mar 31, 2025 73.53 1.09 -27.56
Equity-CG Power & Ind Mar 31, 2025 71.65 1.06 0.00
Equity-Vodafone Idea Mar 31, 2025 61.89 0.92 -24.86
Equity-Bharti Airtel PP Mar 31, 2025 13.14 0.20 7.90